Product Comparison
Feelpath is an education platform that enhances therapy sessions with skills-building and clarity. We don't do clinical care or admin, and we don't try to replace your therapist.
Who and What We're For
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
Find a new therapist/psychiatrist | – | – |
Therapist directory or matching | – | – |
Providing clinical care/diagnosis | – | – |
Clinical practice admin (billing/scheduling/claims) | – | Yes |
Education platform for mental health skills | Yes | – |
AI assistance for therapy sessions | Yes | – |
Works alongside your existing therapist/EHR | Yes | Yes |
Video Chat
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
HD video and multi-device support | Yes | – |
HIPAA secure video | Yes | Yes |
Live transcription | Yes | – |
Built in emotion wheels with emotion dictionary and examples | Yes | – |
Transcript Highlighting for suggestions of emotion words and defense protections | Yes | – |
1Video yes; HIPAA depends on account
For Individuals/Clients/Patients
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
Session Summary | Yes | – |
Session Observations | Yes | – |
Smart Emotion Wheels with emotion dictionary and examples | Yes | – |
Easy Emotional Intelligence Emotional Clarity and Emotion Annotation | Yes | – |
Emotion Vocabulary Analytics | Yes | – |
Self-Talk Observations | Yes | – |
For Therapists
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
AI notetaker and progress notes | Yes | Yes |
Pre-session summaries | Yes | – |
Progress indicators across sessions | Soon | – |
Session Insights and Observations Emotional clarity & vocabulary findings
Self-talk detection
Alexithymia markers
Key People Mentioned
Therapeutic alliance signals
Transference /Countertransference
Readiness to Change Model
Partial Mental Health Status Exam (MSE)
AI Consultation/Supervision | Soon | – |
Transcripts and Consent
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
Live captions during session | Yes | – |
Full transcript after session | Yes | – |
Built-in Release of Information (ROI) consent | Yes | – |
Save and download transcripts | Yes | – |
Emotion-word highlighting in transcript | Yes | – |
Security
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
HIPAA | Yes | Yes |
BAA included (therapists e-sign) | Yes | Yes |
Zero-Data-Retention with AI | Yes | |
Data not used to train models | Yes | – |
De-identification for AI | Yes |
1Depends on account
Admin
| Feature | Feelpath | SimplePracticeSimplePractice |
|---|---|---|
Billing | – | Yes |
Scheduling | – | Yes |
Insurance/claims | – | Yes |
Use alongside your EHR | Yes | Yes |